<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Twitter Party with Pamela Slim	</title>
	<atom:link href="https://seeincolors.com/twitter-party-with-pamela-slim/feed/" rel="self" type="application/rss+xml" />
	<link>https://seeincolors.com/twitter-party-with-pamela-slim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-party-with-pamela-slim</link>
	<description>We draw ideas so you can see solutions.</description>
	<lastBuildDate>Thu, 02 Jul 2020 01:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-60</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Thu, 14 Jun 2012 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-60</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-59&quot;&gt;Brenda Horton&lt;/a&gt;.

Thanks for the wonderful comment Brenda.  See you at the next party :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-59">Brenda Horton</a>.</p>
<p>Thanks for the wonderful comment Brenda.  See you at the next party 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brenda Horton		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-59</link>

		<dc:creator><![CDATA[Brenda Horton]]></dc:creator>
		<pubDate>Thu, 14 Jun 2012 01:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-59</guid>

					<description><![CDATA[Wow! Way cool! Very creative! I was at the Twitter Party and this is such a great recap. Thank you so much for posting this!]]></description>
			<content:encoded><![CDATA[<p>Wow! Way cool! Very creative! I was at the Twitter Party and this is such a great recap. Thank you so much for posting this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-56</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-56</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-53&quot;&gt;Kim Dushinski&lt;/a&gt;.

Kim, Pam shared a ton of information and I was glad to share the graphic recording.  It just helps reinforce the message in our minds so we can &quot;see what she was saying&quot;.  Thanks so much for leaving a comment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-53">Kim Dushinski</a>.</p>
<p>Kim, Pam shared a ton of information and I was glad to share the graphic recording.  It just helps reinforce the message in our minds so we can &#8220;see what she was saying&#8221;.  Thanks so much for leaving a comment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-55</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 18:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-55</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-54&quot;&gt;Maia Duerr / The Liberated Life Project&lt;/a&gt;.

Hi Maia, So glad it was useful for you.  See you at the next party :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-54">Maia Duerr / The Liberated Life Project</a>.</p>
<p>Hi Maia, So glad it was useful for you.  See you at the next party 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maia Duerr / The Liberated Life Project		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-54</link>

		<dc:creator><![CDATA[Maia Duerr / The Liberated Life Project]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-54</guid>

					<description><![CDATA[LOVE this! Thank you, Lisa! Every Twitter Party needs one of these : ) Makes it much easier to digest.]]></description>
			<content:encoded><![CDATA[<p>LOVE this! Thank you, Lisa! Every Twitter Party needs one of these : ) Makes it much easier to digest.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Dushinski		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-53</link>

		<dc:creator><![CDATA[Kim Dushinski]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-53</guid>

					<description><![CDATA[WOW! I love this so, so, so much on so many levels. It is so pretty to look at and it also gets across so much information in a quick way. Makes me want to learn more about Power Boost Live. WOW (oh, wait, I already said that.)

So cool.]]></description>
			<content:encoded><![CDATA[<p>WOW! I love this so, so, so much on so many levels. It is so pretty to look at and it also gets across so much information in a quick way. Makes me want to learn more about Power Boost Live. WOW (oh, wait, I already said that.)</p>
<p>So cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-52</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-52</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-47&quot;&gt;Tea Silvestre&lt;/a&gt;.

Hi Tea,

Thanks for leaving a comment and I&#039;m so happy you enjoyed the graphic recording.  Thanks for mentioning your twitter party.  Going to check it out right now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-47">Tea Silvestre</a>.</p>
<p>Hi Tea,</p>
<p>Thanks for leaving a comment and I&#8217;m so happy you enjoyed the graphic recording.  Thanks for mentioning your twitter party.  Going to check it out right now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-51</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-51</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-48&quot;&gt;Cheryl Miller&lt;/a&gt;.

Cheryl, you are so kind (got me blushing).  Thanks for the compliment, it helps a lot to get feedback like this.  See you at the next party :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-48">Cheryl Miller</a>.</p>
<p>Cheryl, you are so kind (got me blushing).  Thanks for the compliment, it helps a lot to get feedback like this.  See you at the next party 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-50</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-50</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-49&quot;&gt;Tania Dakka&lt;/a&gt;.

Thanks Tania, I appreciate the positive feedback and I&#039;m so glad it was useful for you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-49">Tania Dakka</a>.</p>
<p>Thanks Tania, I appreciate the positive feedback and I&#8217;m so glad it was useful for you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tania Dakka		</title>
		<link>https://seeincolors.com/twitter-party-with-pamela-slim/comment-page-1/#comment-49</link>

		<dc:creator><![CDATA[Tania Dakka]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 15:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=351#comment-49</guid>

					<description><![CDATA[Awesome graphic! I tried to keep up with the party - um - I failed! LOL Thanks for this!! Now, I can see everything I missed!]]></description>
			<content:encoded><![CDATA[<p>Awesome graphic! I tried to keep up with the party &#8211; um &#8211; I failed! LOL Thanks for this!! Now, I can see everything I missed!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: seeincolors.com @ 2026-04-23 12:47:36 by W3 Total Cache
-->