<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sketchnotes: How to be a Successful Entrepreneurial Woman	</title>
	<atom:link href="https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/feed/" rel="self" type="application/rss+xml" />
	<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchnotes-how-to-be-a-successful-entrepreneurial-woman</link>
	<description>We draw ideas so you can see solutions.</description>
	<lastBuildDate>Tue, 06 Aug 2013 01:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-542</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 01:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-542</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-540&quot;&gt;Marion Colombo&lt;/a&gt;.

Hi Marion,  thanks for the comment.  Glad you enjoyed the sketchnotes and please come back to visit.  
P.S. I enjoyed the youtube line.  Dan Pink is an awesome thinker and writer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-540">Marion Colombo</a>.</p>
<p>Hi Marion,  thanks for the comment.  Glad you enjoyed the sketchnotes and please come back to visit.<br />
P.S. I enjoyed the youtube line.  Dan Pink is an awesome thinker and writer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marion Colombo		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-540</link>

		<dc:creator><![CDATA[Marion Colombo]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-540</guid>

					<description><![CDATA[logged on to twitter and saw a tweet on Sharktank (one of my favorite shows!)...connected me to your work.  Absolutely love it.  I am definitely a visual learner and love to doodle taking notes.  I&#039;ve bookmarked your website for future visits.

A friend of mine e-mailed me a youtube clip primarily because of ideas for reward &#038; recognition w/ teams- thought I would share with you-- a visual learning piece, hope you enjoy as much as I did.

http://www.youtube.com/watch?v=u6XAPnuFjJc

Marion]]></description>
			<content:encoded><![CDATA[<p>logged on to twitter and saw a tweet on Sharktank (one of my favorite shows!)&#8230;connected me to your work.  Absolutely love it.  I am definitely a visual learner and love to doodle taking notes.  I&#8217;ve bookmarked your website for future visits.</p>
<p>A friend of mine e-mailed me a youtube clip primarily because of ideas for reward &amp; recognition w/ teams- thought I would share with you&#8211; a visual learning piece, hope you enjoy as much as I did.</p>
<p><a href="http://www.youtube.com/watch?v=u6XAPnuFjJc" rel="nofollow ugc">http://www.youtube.com/watch?v=u6XAPnuFjJc</a></p>
<p>Marion</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-90</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-90</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-89&quot;&gt;Wendy&lt;/a&gt;.

Thanks so much for the feedback Wendy. I will check out Don Aslett, you&#039;ve made me curious :D]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-89">Wendy</a>.</p>
<p>Thanks so much for the feedback Wendy. I will check out Don Aslett, you&#8217;ve made me curious 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-89</link>

		<dc:creator><![CDATA[Wendy]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-89</guid>

					<description><![CDATA[LOVE the graphics!  You could branch out to illustration of self-help books. Your notes remind me of illustrations in many of Don Aslett&#039;s books.  As a visual learner....you can&#039;t beat those notes! Great job.]]></description>
			<content:encoded><![CDATA[<p>LOVE the graphics!  You could branch out to illustration of self-help books. Your notes remind me of illustrations in many of Don Aslett&#8217;s books.  As a visual learner&#8230;.you can&#8217;t beat those notes! Great job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-73</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 14:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-73</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-69&quot;&gt;Yolanda&lt;/a&gt;.

Yolanda, You&#039;re welcome.  Inspiration is a good thing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-69">Yolanda</a>.</p>
<p>Yolanda, You&#8217;re welcome.  Inspiration is a good thing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yolanda		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-69</link>

		<dc:creator><![CDATA[Yolanda]]></dc:creator>
		<pubDate>Fri, 22 Jun 2012 04:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-69</guid>

					<description><![CDATA[Thanks so much for sharing your &quot;notes.&quot;  They are amazing.  I feel inspired.]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for sharing your &#8220;notes.&#8221;  They are amazing.  I feel inspired.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherif		</title>
		<link>https://seeincolors.com/sketchnotes-how-to-be-a-successful-entrepreneurial-woman/comment-page-1/#comment-5</link>

		<dc:creator><![CDATA[Sherif]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 23:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://seeincolors.com/?p=294#comment-5</guid>

					<description><![CDATA[I bet Cheryl will be delighted to see your sketch :) Thanks for sharing...]]></description>
			<content:encoded><![CDATA[<p>I bet Cheryl will be delighted to see your sketch 🙂 Thanks for sharing&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: seeincolors.com @ 2026-04-23 12:53:44 by W3 Total Cache
-->